TOP@„@Šˆ“®•ñ@„@‘æ4‰ñ ƒSƒ‹ƒt“¯D‰ïƒRƒ“ƒy

Šˆ“®•ñ

‘æ4‰ñ ƒSƒ‹ƒt“¯D‰ïƒRƒ“ƒy

‘æ4‰ñƒSƒ‹ƒt“¯D‰ï@ƒSƒ‹ƒtƒRƒ“ƒy@•½¬20”N6ŒŽ28“úi“yj
êŠ@\ŸƒJƒ“ƒgƒŠ[ƒNƒ‰ƒu

‡ˆÊ –¼‘O Gross Hdcp net
—DŸ ¼“‡@—²iOB) 91 21.60 69.4
€—DŸ ŽR–{@–¾“¿ 98 27.60 70.4
3ˆÊ –å”n@“N 93 21.60 71.4
4ˆÊ ‹g•û@“O 90 15.60 74.4
5ˆÊ –xŒû@”ŽŽi 82 7.56 74.44
6ˆÊ —Ñ@—³Ž¡ 88 13.20 74.8
7ˆÊ ¬—Ñ@«L 92 16.80 75.2
8ˆÊ Œ´“c@KˆêiOB) 96 20.40 75.6
9ˆÊ ‹g“c@–¾GiOZ) 89 13.20 75.8
10ˆÊ ‰ª“c@Šì‘ã”ü 98 21.60 76.4
11ˆÊ L£@sG 81 3.84 77.16
12ˆÊ •ÐŽR@’qN 84 6.48 77.52
13ˆÊ Ί„@º_ 88 9.60 78.4
14ˆÊ ìè@”ŽŽj 100 21.60 78.7
15ˆÊ ‰ª‘º@K 102 22.80 79.2
16ˆÊ ‹´–{@—Ç”V 106 25.92 80.08
17ˆÊ Έä@GŽ¡ 96 15.36 80.64
 
 
  • 20Žü”N‹L”OŽ®“T
  • “ü‰ïˆÄ“à