TOP@„@Šˆ“®•ñ@„@‘æ5‰ñ ƒSƒ‹ƒt“¯D‰ïƒRƒ“ƒy

Šˆ“®•ñ

‘æ5‰ñ ƒSƒ‹ƒt“¯D‰ïƒRƒ“ƒy

‘æ5‰ñƒSƒ‹ƒt“¯D‰ï@ƒSƒ‹ƒtƒRƒ“ƒy@•½¬20”N7ŒŽ19“úi“yj
êŠ@–kŠC“¹ƒNƒ‰ƒVƒbƒNiƒƒCƒvƒ‹ƒR[ƒXj

‡ˆÊ –¼‘O Gross Hdcp net
—DŸ –å”n@“N 96 22.80 73.2
€—DŸ L£@sG 83 9.56 73.44
3ˆÊ ‹g•û@“O 88 14.40 73.6
4ˆÊ X@–[–¾ 94 19.20 74.8
5ˆÊ —Ñ@—³Ž¡ 88 12.00 76.0
6ˆÊ Œ´“c@KˆêiOB) 98 20.40 77.6
7ˆÊ ‰ª“c@Šì‘ã”ü 107 28.80 78.2
8ˆÊ ìè@”ŽŽj 103 23.04 79.96
9ˆÊ ŽR“à@–F•viOZ) 105 24.00 81.0
10ˆÊ ¼–ì@GŽi 135 54.00 81.0
11ˆÊ ¬—Ñ@«L 100 18.00 82.0
12ˆÊ Έä@GŽ¡ 96 13.44 82.56
13ˆÊ ŽR–{@–¾“¿ 102 18.36 83.64
14ˆÊ ¼“‡@ —²iOB) 101 16.80 84.2
”NŠÔ‡ˆÊ@’†ŠÔ”­•\
1ˆÊ L£@sG 32P
2ˆÊ –å”n@“N 26P
3ˆÊ ¼“‡@—²iOB) 25P
@¦ƒSƒ‹ƒt“¯D‰ïŠ²Ž–‚Íœ‚­
 
  • 20Žü”N‹L”OŽ®“T
  • “ü‰ïˆÄ“à