TOP@„@Šˆ“®•ñ@„@‘æ6‰ñ ƒSƒ‹ƒt“¯D‰ïƒRƒ“ƒy

Šˆ“®•ñ

‘æ6‰ñ ƒSƒ‹ƒt“¯D‰ïƒRƒ“ƒy

‘æ6‰ñƒSƒ‹ƒt“¯D‰ï@ƒSƒ‹ƒtƒRƒ“ƒy@•½¬20”N8ŒŽ24“úi“új
êŠ@–kŠC“¹ƒNƒ‰ƒVƒbƒNiƒNƒ‰ƒVƒbƒNƒR[ƒXj

‡ˆÊ –¼‘O Gross Hdcp net
—DŸ ‰ª‘º@K 100 25.60 74.40
€—DŸ ˆÉ“¡@’q« 111 34.00 77.00
3ˆÊ –xŒû@”ŽŽi 84 6.84 77.16
4ˆÊ ŽR–{@–¾“¿ 95 17.64 77.36
5ˆÊ ¬—Ñ@«L 108 29.20 78.80
6ˆÊ Έä@GŽ¡ 97 16.64 80.36
7ˆÊ ‹g•û@“O 93 12.40 80.60
8ˆÊ –å”n@“N 113 30.08 82.92
9ˆÊ ‰ª“c@Šì‘ã”ü 107 23.20 83.80
BB X@–[–¾ 102 17.20 84.80
BM ìè@”ŽŽj 106 18.56 87.44
 
 
  • 20Žü”N‹L”OŽ®“T
  • “ü‰ïˆÄ“à